<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indianapolis Foreclosure Statistics</title>
	<atom:link href="http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/</link>
	<description>Indianapolis Homes and Real Estate News</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:47:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geri Lovelace</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1615</link>
		<dc:creator>Geri Lovelace</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1615</guid>
		<description>Where did you find your statistics?  I have been trying to find foreclosure numbers for the state of Indiana by mo nth for the past three years with no luck. I am doing a project for a Statistics class. Thanks for any help you can provide.</description>
		<content:encoded><![CDATA[<p>Where did you find your statistics?  I have been trying to find foreclosure numbers for the state of Indiana by mo nth for the past three years with no luck. I am doing a project for a Statistics class. Thanks for any help you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Short Sale - Jeff</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1105</link>
		<dc:creator>Arizona Short Sale - Jeff</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1105</guid>
		<description>Ouch!

These are looking similar to ours down here in Arizona.

Good luck with your short sales!</description>
		<content:encoded><![CDATA[<p>Ouch!</p>
<p>These are looking similar to ours down here in Arizona.</p>
<p>Good luck with your short sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homes Alexandria VA</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1089</link>
		<dc:creator>Homes Alexandria VA</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1089</guid>
		<description>It is amazing how high a percentage of foreclosures you have.</description>
		<content:encoded><![CDATA[<p>It is amazing how high a percentage of foreclosures you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1088</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1088</guid>
		<description>I have another post coming with my personal opinion about why the foreclosure rate is so high in Indianapolis. I don&#039;t see the tax benefit helping most people. Stay tuned.......</description>
		<content:encoded><![CDATA[<p>I have another post coming with my personal opinion about why the foreclosure rate is so high in Indianapolis. I don&#8217;t see the tax benefit helping most people. Stay tuned&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1081</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1081</guid>
		<description>Amazing, I did&#039;t know it has been so bad for so long. I have not been to Indianapolis for 40 years, I was there as a teen ager. I remember it always as a clean nice place. Is it the job market there that has caused the damage?</description>
		<content:encoded><![CDATA[<p>Amazing, I did&#8217;t know it has been so bad for so long. I have not been to Indianapolis for 40 years, I was there as a teen ager. I remember it always as a clean nice place. Is it the job market there that has caused the damage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1078</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1078</guid>
		<description>I agree with Jeff Ellis.  I would be interested in hearing your thoughts on how the tax credit programs may affect your market.</description>
		<content:encoded><![CDATA[<p>I agree with Jeff Ellis.  I would be interested in hearing your thoughts on how the tax credit programs may affect your market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Ellis</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-foreclosure-statistics-2/comment-page-1/#comment-1076</link>
		<dc:creator>Jeff Ellis</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.indyrealestatetalk.com/?p=2668#comment-1076</guid>
		<description>Those statistics are staggering.  in your opinion, do you see any rebounds from the new tax credit programs, or other similar programs out there?</description>
		<content:encoded><![CDATA[<p>Those statistics are staggering.  in your opinion, do you see any rebounds from the new tax credit programs, or other similar programs out there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
