<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indianapolis Real Estate Market Questions</title>
	<atom:link href="http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/</link>
	<description>Indianapolis Homes and Real Estate News</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:47:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-543</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-543</guid>
		<description>Joe - There is rarely a concrete answer! Without seeing your home and knowing the comps for the area; it is difficult to say what may be going on in relation to price vs. value.

This is generally a slower time of year with buyers taking their time making a decision. My statistics indicate the average home in Noblesville, in your price range, had 2.8 showings since October 25th, so what you are experiencing is about average.

Over the holidays we typically see out of state buyers looking and more buyers taking advantage of days off to look at homes.

What I see in the market are two types of buyers - one is only looking for the lowest price or a bargain; the other is looking for &quot;move-in&quot; ready. It sounds like you have move-in ready.

A few things to look at:

How does your price compare with the current listings in your neighborhood? in the surrounding area? What may seem like a low price to you, may not to buyers. If you are priced correctly, show them the benefit and value.

Are you competing with new home builders on price and amenities. Often, this is the hardest obstacle to overcome.

Have your Realtor take a look at the most recent expired listings. That will give you an idea of the price point buyers rejected in your neighborhood this year.

One thing to remember - the longer you are on the market the more susceptable you are to buyers who believe you must be desperate or there is something wrong with the home.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; There is rarely a concrete answer! Without seeing your home and knowing the comps for the area; it is difficult to say what may be going on in relation to price vs. value.</p>
<p>This is generally a slower time of year with buyers taking their time making a decision. My statistics indicate the average home in Noblesville, in your price range, had 2.8 showings since October 25th, so what you are experiencing is about average.</p>
<p>Over the holidays we typically see out of state buyers looking and more buyers taking advantage of days off to look at homes.</p>
<p>What I see in the market are two types of buyers &#8211; one is only looking for the lowest price or a bargain; the other is looking for &#8220;move-in&#8221; ready. It sounds like you have move-in ready.</p>
<p>A few things to look at:</p>
<p>How does your price compare with the current listings in your neighborhood? in the surrounding area? What may seem like a low price to you, may not to buyers. If you are priced correctly, show them the benefit and value.</p>
<p>Are you competing with new home builders on price and amenities. Often, this is the hardest obstacle to overcome.</p>
<p>Have your Realtor take a look at the most recent expired listings. That will give you an idea of the price point buyers rejected in your neighborhood this year.</p>
<p>One thing to remember &#8211; the longer you are on the market the more susceptable you are to buyers who believe you must be desperate or there is something wrong with the home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-544</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-544</guid>
		<description>I have a question, my wife and I listed our Noblesville home on 10/25 and have had 2 showings since, would you say that this is typical for this time of year?  We are listed at $219,900 4 bdrm w/loft, finished basement, over 3500 sq ft.  We have been told that both people who looked at the home want to buy it, however one has to find a job here in Indy and the other isn&#039;t moving here until May.  No offers, just interest.  The home truly is in perfect condition, a lot of upgrades and priced competatively, actually on the low side.  Why no showings???  Please help.</description>
		<content:encoded><![CDATA[<p>I have a question, my wife and I listed our Noblesville home on 10/25 and have had 2 showings since, would you say that this is typical for this time of year?  We are listed at $219,900 4 bdrm w/loft, finished basement, over 3500 sq ft.  We have been told that both people who looked at the home want to buy it, however one has to find a job here in Indy and the other isn&#8217;t moving here until May.  No offers, just interest.  The home truly is in perfect condition, a lot of upgrades and priced competatively, actually on the low side.  Why no showings???  Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Henry</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-538</link>
		<dc:creator>Paula Henry</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-538</guid>
		<description>Joanne - What a nice compliment, thank you! I hope he is glad he called me. Our market is beginning to move again and this year seems to be off to a good start. Often, I think it would be nice to live in a vacation community such as yours, but I don&#039;t ski!</description>
		<content:encoded><![CDATA[<p>Joanne &#8211; What a nice compliment, thank you! I hope he is glad he called me. Our market is beginning to move again and this year seems to be off to a good start. Often, I think it would be nice to live in a vacation community such as yours, but I don&#8217;t ski!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Hanson</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-540</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-540</guid>
		<description>I am glad my market hasn&#039;t seen the slow downs that others have, but I am glad to see the rest of the market may be moving up again. I bet the man you talked to was glad that he had called you.  You know what you are talking about!</description>
		<content:encoded><![CDATA[<p>I am glad my market hasn&#8217;t seen the slow downs that others have, but I am glad to see the rest of the market may be moving up again. I bet the man you talked to was glad that he had called you.  You know what you are talking about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is Real Estate Blogging?</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-541</link>
		<dc:creator>What Is Real Estate Blogging?</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-541</guid>
		<description>[...] Indianapolis   St Louis  St Paul Columbus Chattanooga Clearwater San Francisco Bay Area [...]</description>
		<content:encoded><![CDATA[<p>[...] Indianapolis   St Louis  St Paul Columbus Chattanooga Clearwater San Francisco Bay Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Koops</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-542</link>
		<dc:creator>Kathy Koops</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-542</guid>
		<description>Paula,
Great article.  It appears that the Indy market is very similar to  greater Cincinnati.</description>
		<content:encoded><![CDATA[<p>Paula,<br />
Great article.  It appears that the Indy market is very similar to  greater Cincinnati.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Henry</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-537</link>
		<dc:creator>Paula Henry</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-537</guid>
		<description>Cyndee - We do sometimes forget the client doesn&#039;t always know the info we think they do. I&#039;d rather tell them something they already know, then forget to tell them something they need to know.</description>
		<content:encoded><![CDATA[<p>Cyndee &#8211; We do sometimes forget the client doesn&#8217;t always know the info we think they do. I&#8217;d rather tell them something they already know, then forget to tell them something they need to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://www.indyrealestatetalk.com/indianapolis-real-estate-market-questions/comment-page-1/#comment-539</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-real-estate-market-questions/#comment-539</guid>
		<description>Paula - these are great questions and answers - sometimes when you&#039;re in the business you forget these are the things local home buyers and sellers want to know.</description>
		<content:encoded><![CDATA[<p>Paula &#8211; these are great questions and answers &#8211; sometimes when you&#8217;re in the business you forget these are the things local home buyers and sellers want to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
